听
HOUSING OPTION | SEMESTER RENT | SECURITY DEPOSIT | HOUSING FEE | TOTAL COST (SEMESTER + SECURITY DEPOSIT + HOUSING FEE) | 1ST PAYMENT | 2ND PAYMENT | 3RD PAYMENT | TOTAL CAPACITY (IN BEDS) FOR SPRING 2025 |
---|---|---|---|---|---|---|---|---|
AUP MUSSET Twin Studio | 6,290 鈧 | 1,398 鈧 | 150 鈧 | 7,838 鈧 | 1,258 鈧 | 5,182 鈧 | 1,398 鈧 | 1 |
AUP MUSSET Single Studio | 8,650 鈧 | 1,922 鈧 | 150听鈧 | 10,722 鈧 | 1,730 鈧 | 7,070 鈧 | 1,922 鈧 | 10 |
AUP CHAMPS-ELYSEES Shared Room (in shared apartment) | 8,620 鈧 | 1,916 鈧 | 150听鈧 | 10,686 鈧 | 1,724 鈧 | 7,046 鈧 | 1,916 鈧 | 4 |
AUP CHAMPS-ELYSEES Single Room (in shared apartment) | 9,550 鈧 | 2,122 鈧 | 150听鈧 | 11,822 鈧 | 1,910 鈧 | 7,790 鈧 | 2,122 鈧 | NOT AVAILABLE |
AUP JOUFFROY Single Studio | 10,480 鈧 | 2,329 鈧 | 150听鈧 | 12,959 鈧 | 2,096 鈧 | 8,534 鈧 | 2,329 鈧 | 1 |
AUP JOUFFROY Single Room (in shared apartment) | 9,830 鈧 | 2,184 鈧 | 150 鈧 | 12,164 鈧 | 1,966 鈧 | 8,014 鈧 | 2,184 鈧 | 1 |
AUP JOUFFROY Shared Room (in shared apartment) | 8,620 鈧 | 1,916 鈧 | 150 鈧 | 10,686 鈧 | 1,724 鈧 | 7,046 鈧 |
听1,916 鈧 |
6 |
AUP ANNONCIATION Single | 8,210 鈧 | 1,824 鈧 | 150 鈧 | 10,184 鈧 | 1,642 鈧 | 6,718 鈧 | 1,824 鈧 | 15 |
AUP HELIOPOLIS Single Studio听Plus | 11,385 鈧 | 2,530 鈧 | 150 鈧 | 14,065 鈧 | 2,277 鈧 | 9,258 鈧 | 2,530 鈧 | NOT AVAILABLE |
AUP HELIOPOLIS Single Studio |
10,480 鈧 | 2,329 鈧 | 150 鈧 | 12,959 鈧 | 2,096 鈧 | 8,534 鈧 | 2,329 鈧 | 3 |
AUP BLUM Single Room (in shared apartment) | 9,900 鈧 | 2,200 鈧 | 150 鈧 | 12,250 鈧 | 1,980 鈧 | 8,070 鈧 | 2,200 鈧 | NOT AVAILABLE |
AUP BLUM Shared Room (in shared apartment) | 8,730 鈧 | 1,940 鈧 | 150 鈧 | 10,820 鈧 | 1,746 鈧 | 7,134 鈧 | 1,940 鈧 | NOT AVAILABLE |
CAMBRONNE Single Room (in shared home) | 11,000 鈧 | 2,444 鈧 | 150 鈧 | 13,594 鈧 | 2,200 鈧 | 8,950 鈧 | 2,444 鈧 | NOT AVAILABLE |
CAMBRONNE Single Room Plus (in shared home) | 11,800 鈧 | 2,622 鈧 | 150 鈧 | 14,572 鈧 | 2,360 鈧 | 9,590 鈧 | 2,622 鈧 | NOT AVAILABLE |
CAMBRONE Deluxe Room (in shared home) | 13,500 鈧 | 3,000 鈧 | 150 鈧 | 16,650 鈧 | 2,700 鈧 | 10,950 鈧 | 3,000 鈧 | NOT AVAILABLE |
STUDELITES Single Studio | 6,990 鈧 | 1,553 鈧 | 150 鈧 | 8,693 鈧 | 1,398 鈧 | 5,742 鈧 | 1,553 鈧 | 19 |
YOUFIRST Tolbiac Single Studio | 7,875 鈧 | 1,750 鈧 | 150 鈧 | 9,775 鈧 | 1,575 鈧 | 6,450 鈧 | 1,750 鈧 | 11 |
YOUFIRST La D茅f茅nse Studio | 6,475 鈧 | 1,439 鈧 | 150 鈧 | 8,064 鈧 | 1,295 鈧 | 5,180 鈧 | 1,439 鈧 | 30 |
听
Please be sure to review our Payment and Refund Policies page for more information about payment methods, payment deadlines, and refund policies.